TECHNICAL DATA

Home About us Product Service Contact us

H.D.PE MONOFILAMENT RACHEL NETS TECHNICAL DATA

H.D.PE WOVEN NETS NETS TECHNICAL DATA

H.D.PE TAPE & (MONO + TAPE) RACHEL NETS TECHNICAL DATA

H.D.PE KNOTTED NETS TECHNICAL DATA

H.D.PE*** MONOFILAMENT RACHEL NETS TECHNICAL DATA*
NO CONTRACTUAL DOCUMENT
WEIGHT per m² G/m² REFERENCE YARN WEFT Br. Str. Kg WARP Br. Str. Kg MESHES mm x mm COLOUR SELVAGES TYPE* WIND Break % SHADING % CONSTRUCTION YARN/Sq.INCH MESHES TYPE U.V. KLY
33 OLM-33 M 8 15 8 x 5 Green R 10% 11% 3.5x4.5x200 Square 350
33 OLM-33-DT M 8 15 10 x 6 Green R 10% 11% 2.5x4.5x200 Square 350
45 OLM-45-HEXA M 15 20 8 x 8 Green R 15% 25% 8x8x200 Hexagonal 350
47 SDM-47-AE M 9 19 8 x 2.5 Green R+A.E. 15% 20% 3.5x11x200 Square 350
50 OLM-50 M 10 20 6 x 8 Green NO 15% 16% 3x4.7x200 Square 350
50 SDM-501 M 10 20 8 x 2.5 Green R+B.H. 15% 20% 3.5x11x220 Square 350
50 SDM-501-T M 10 20 7 x 2 Green R+B.H. 15% 20% 4x12x200 Triangle 350
64 OLM-64 M 11 22 5 x 5 Green R 20% 25% 5x5x250 Square 350
65 SDM-651 M 12 30 2 x 4 Green R+B.H. 20% 25% 11x22x190 Triangle 150
70 SDM-701 M 14 30 2 x 3 Green R+B.H. 25% 25% 11x22x200 Triangle 150
70 SDM-701-F.R. M 14 30 2 x 3 Green R+B.H. 25% 18% 11x22x200 Triangle 150
80 SDM-801 M 16 36 2 x 3 Green R+B.H. 30% 25% 11x22x220 Triangle 150
92 OLM-92-S M 18 41 3.5 x 3.5 Green R 40% 40% 6x16x250 Square 350
92 AHM-92 M 18 41 3.5 x 2.5 Green R 40% 40% 6x16x250 Square 350
100 SHM-1001 M 20 48 2 x 2 Green R+B.H. 45% 40% 11x12x300 Square 350
120 SHM-1201-S M 24 55 2 x 2 Green R+B.H. 50% 55% 11x12x350 Square 350
140 SHM-1401-S M 28 64 2 x 2 Green R+B.H. 55% 60% 11x12x380 Square 350
150 SHM-1501-S M 30 69 2 x 2 Black R+B.H. 60% 62% 11x12x420 Square 350
200 SHM-200-S M 39 90 2 x 2 Black NO 60% 65% 11x12x500 Square 350
250 SHM-250-S M 48 116 2 x 2 Black NO 65% 70% 11x12x600 Square 350
270 SHM-270-S M 55 125 2 x 2 Black NO 68% 75% 11x12x650 Square 350
300 SHM-300-S M 60 130 2 x 2 Black NO 70% 78% 11x12x700 Square 350
  Return to top
H.D.PE*** TAPE & (MONO + TAPE) RACHEL NETS TECHNICAL DATA*
NO CONTRACTUAL DOCUMENT

WEIGHT
per m² G/m²

REFERENCE YARN WEFT Br. Str. Kg WARP
Br. Str.
Kg
MESHES mm x mm COLOUR SELVAGES
TYPE*
WIND
Break %
SHADING % CONSTRUCTION YARN/Sq.INCH MESHES TYPE U.V.
KLY
33 OLT-33 T 8 15 7 x 7 Green R 10% 15% 4x3.5T*2x400 Square 350
50 SHT-50-PA T 6 14 7 x 3 Green NO 30% 10% 4x8T*2x200 Square 350
75 SHTM-751 T+M 15 25 7 x 2 Green R+B.H. 45% 60% 7Mx14Tx300 Square 350
85 SHT-85-S T 10 25 4 x 4 Green NO 45% 60% 7x7T*2x300 Square 350
85 SHT-851 T 10 25 7 x 1 Green R+B.H. 60% 85% 3.5x12T*2x300 Square 350
100 SHT-100 T 15 30 4 x 1.5 Green NO 60% 70% 7x8T*4x350 Triangle 350
110 SHT-110 T 15 35 4 x 1.5 Green NO 65% 75% 7x9T*2x400 Triangle 350
125 SHT-1251-ARR T 25 50 8 x 1 Green R+B.H. 60% 80% 3.5x15T*2x350 Square 350
125 SHTM-1251 T+M 25 50 3 x 1 Green R+B.H. 55% 70% 8Mx12Tx380 Triangle 350
130 SHT-130-BO T 27 55 4 x 1 Green R 55% 70% 8x15T*2x380 Square 350
135 SHTM-1351-S T+M 28 55 4 x 1.5 Green R+B.H. 60% 75% 7Mx15Tx270 Square 350
135 SHTM-1351-ARR T+M 28 55 4 x 1 Black R+B.H. 65% 80% 7Mx20Tx270 Square 350
145 SHT-145-BO T 30 60 3.5 x 0.5 Green R 60% 75% 8x15T*2x400 Square 350
155 SHTM-1551 T+M 30 60 3 x 1 Green R+B.H. 70% 80% 8Mx12Tx500 Triangle 350
160 SHT-1601-M T 35 65 4 x 0.5 Green R+B.H. 70% 85% 7x18T*2x300 Square 350
165 SHTM-165 T+M 40 65 3 x 1 Green NO 75% 80% 7x12T*2x400 Square 350
180 SHTM-180 T+M 38 75 4 x 0.2 Green NO 60% 85% 7Mx14T*3x400 Square 350
180 SHT-180 T 38 75 4 x 0.5 Green NO 80% 90% 7x15T*2x400 Square 350
180 SHT-1801 T+M 38 75 4 x 0.5 Green R+B.H. 80% 90% 7x15T*2x400 Square 350
190 SHT-190 T 40 80 4 x 0.5 Green NO 85% 92% 7x15T*2x450 Square 350
200 SHT-200 T 40 90 4 x 0.5 Green NO 85% 95% 7x15T*2x500 Square 350
220 SHT-220-S-BO T 50 100 3.5 x 0.1 Green NO 90% 96% 8x22T*3x350 Square 350
220 SHT-2201-S-BO T 50 100 3.5 x 0.1 Green R+B.H. 90% 96% 8x22T*3x400 Square 350
270 SHT-270-S-BO T 58 116 3.5 x 0.1 Green NO 90% 96% 8x22T*3x400 Square 350
270 SHT-2701-S-BO T 58 116 3.5 x 0.1 Green R+B.H. 90% 96% 8x22T*3x350 Square 350
  Return to top
H.D.PE***WOVEN NETS NETS TECHNICAL DATA*
* NO CONTRACTUAL DOCUMENT
WEIGHT
per m² G/m²
REFERENCE YARN WEFT Br. Str. Kg WARP Br. Str. Kg MESHES mm x mm COLOUR SELVAGES TYPE* WIND Break% SHADING % CONSTRUCTION  MESHES SIZE mm X mm U.V. KLY
55 WNM-55-6/6 M 12 15 1.5 x 1.5   NATURAL R 25% 20% 15x15x350 Square 350
66 WNM-66-6/6 M 13 16 1.5 x 1.5   NATURAL R 25% 20% 15x15x400 Square 350
82 WNM-82-6/5.5 M 15 18 1.5 x 1.6   GREEN R 28% 20% 16x14x600 Square 350
100 WNM-100-16/10 M 21 30 0.4 x 0.8   NATURAL R 40% 20% 40x25x330 Square 400
110 WNM-110-16/10 M 23 35 0.4 x 0.8   NATURAL R 40% 20% 40x25x350 Square 400
125 WNM-120-20/10 M 25 50 0.3 x 0.8 NATURAL RR 40% 28% 50x25x350 Square 400
125 WNM-125-18/11 M 24 55 0.6 x 1 BLACK R 50% 50% 43x29x400 Square 350
130 WNMT-130-15/7 M 22 55 0.4 x 0.8 NATURAL R 40% 28% 46x25x350 Square 400
130 WNMT-130-15/7 M+T 25 65 0.5 x 0.5 WHITE R+L 60% 35% 39Mx18Tx600 Square 350
140 WNMT-130-15/7 M+T 25 65 0.5 x 0.5 WHITE R+L 60% 35% 39Mx18Tx650 Square 350
170 WNMT-170-18/11 M+T 29 75 0.5 x 0.5 WHITE R+L 65% 40% 39Mx18Tx800 Square 350
220 WNM-220-8.5/8 M 31 77 1 x 1.2 BLACK R+L 50% 50% 22x20x1,300 Square 350
200 SILOBAG 0.28x1.20 M 28 70 1 x 1.2 BLACK R+L 50% 50% 22x20x1,200 Square 350
  Return to top
H.D.PE** KNOTTED NETS TECHNICAL DATA*
* NO CONTRACTUAL DOCUMENT
REFERENCE SPECIFICATIONS RAW MATERIAL MELTING POINT °C U.V. TREATMENT CIBA CEIGY* Kly TWINE DIAMETER mm TWINE RUNNAGE Mtrs/Kg TWINE BREAKING STRENGTH Kg TWINE ELONGATION % MESHES SIZE mmSQ WEIGHT per m² Grammes NETS BREAKING STRENGTH Kg/m² NETS Br.Str. IN USE Kg/m²
1x1,000Den.x19mmSQ H.D.PE 120°C 350 0.40 8,000 4.80 32 19 20 253 25
                       
2x600Den.x19mmSQ H.D.PE 120°C 350 0.42 8,080 4.80 32 19 19 253 25
                       
2x2x380Den.x20mmSQ H.D.PE 120°C 350 0.60 5,102 7.10 32 20 23 355 36
2x2x380Den.x25mmSQ H.D.PE 120°C 350 0.60 5,102 7.10 32 25 20 284 28
2x2x380Den.x30mmSQ H.D.PE 120°C 350 0.60 5,102 7.10 32 30 17 237 24
3x4x380Den.x20mmSQ H.D.PE 120°C 350 0.10 1,639 20.70 32 20 87 1,035 104
3x4x380Den.x25mmSQ H.D.PE 120°C 350 0.10 1,639 20.70 32 25 65 828 83
3x4x380Den.x30mmSQ H.D.PE 120°C 350 0.10 1,639 20.70 32 30 49 690 69
       
3x5x365Den.x17.50mmSQ H.D.PE 120°C 350 1.30 1,316 25.60 32 17.50 122 1,463 146
3x5x365Den.x20mmSQ H.D.PE 120°C 350 1.30 1,316 25.60 32 20 104 1,280 128
3x5x365Den.x29.50mmSQ H.D.PE 120°C 350 1.30 1,316 25.60 32 29.50 60 868 87
       
3x7x380Den.x25mmSQ H.D.PE 120°C 350 1.60 935 35.30 32 25 120 1,412 141
3x7x380Den.x40mmSQ H.D.PE 120°C 350 1.60 935 35.30 32 40 64 883 88
3x7x380Den.x50mmSQ H.D.PE 120°C 350 1.60 935 35.30 32 50 47 706 71
3x7x380Den.x60mmSQ H.D.PE 120°C 350 1.60 935 35.30 32 60 38 588 59
3x7x380Den.x100mmSQ H.D.PE 120°C 350 1.60 935 35.30 32 100 25 353 35
3x7x380Den.x125mmSQ H.D.PE 120°C 350 1.60 935 35.30 32 125 24 282 28
3x7x380Den.x130mmSQ H.D.PE 120°C 350 1.60 935 35.30 32 130 22 272 27
3x7x380Den.x25mmSQ H.D.PE 120°C 350 1.60 935 35.30 32 25 120 1,412 141
3x8x380Den.x25mmSQ H.D.PE 120°C 350 1.70 806 40.10 32 25 144 1,604 160
3x18x380Den.x48mmSQ H.D.PE 120°C 350 2.44 370 84.40 32 48 161 1,758 176
3x18x380Den.x100mmSQ H.D.PE 120°C 350 2.44 370 84.40 32 100 73 844 84
3x18x380Den.x130mmSQ H.D.PE 120°C 350 2.44 370 84.40 32 130 50 649 65
3x24x380Den.x100mmSQ H.D.PE 120°C 350 2.90 280 105.00 32 100 91 1,050 105
3x24x380Den.x130mmSQ H.D.PE 120°C 350 2.90 280 105.00 32 130 64 808 81
       
3x2x600Den.x19mmSQ H.D.PE 120°C 350 0.90 2,222 19.80 32 19 68 1,042 104
3x2x600Den.x28mmSQ H.D.PE 120°C 350 0.90 2,222 19.80 32 28 45 707 71
3x2x600Den.x50mmSQ H.D.PE 120°C 350 0.90 2,222 19.80 32 50 21 396 40
3x2x600Den.x75mmSQ H.D.PE 120°C 350 0.90 2,222 19.80 32 75 14 264 26
3x4x550Den.x28mmSQ H.D.PE 120°C 350 1.40 1,153 28.40 32 28 74 1,014 101
3x7x600Den.x25mmSQ H.D.PE 120°C 350 2.00 588 54.30 32 25 195 2,172 217
3x7x600Den.x43mmSQ H.D.PE 120°C 350 2.00 588 54.30 32 43 100 1,263 126
3x7x600Den.x130mmSQ H.D.PE 120°C 350 2.00 588 54.30 32 130 27 418 42
3x9x600Den.x25mmSQ H.D.PE 120°C 350 2.26 463 68.30 32 25 265 2,732 273
3x11x600Den.x120mmSQ H.D.PE 120°C 350 2.44 384 81.40 32 120 51 678 68
3x11x600Den.x125mmSQ H.D.PE 120°C 350 2.44 384 81.40 32 125 46 651 65
       
3x8x900Den.x120mmSQ H.D.PE 120°C 350 2.60 344 89.90 32 120 53 749 75
       
3x13x600Den.x50mmSQ H.D.PE 120°C 350 2.74 311 99.40 32 50 167 1,988 199
3x13x600Den.x100mmSQ H.D.PE 120°C 350 2.74 311 99.40 32 100 59 994 99
3x13x600Den.x130mmSQ H.D.PE 120°C 350 2.74 311 99.40 32 130 53 765 76
3x13x600Den.x145mmSQ H.D.PE 120°C 350 2.74 311 99.40 32 145 47 686 69
3x15x600Den.x45mmSQ H.D.PE 120°C 350 2.90 280 105.00 32 45 87 2,333 233
3x16x600Den.x50mmSQ H.D.PE 120°C 350 3.00 256 118.00 32 50 215 2,360 236
3x16x600Den.x100mmSQ H.D.PE 120°C 350 3.00 256 118.00 32 100 90 1,180 118
3x16x600Den.x130mmSQ H.D.PE 120°C 350 3.00 256 118.00 32 130 69 908 91
                       
       
Diam.2.50mmx45mmSQ H.D.PE 120°C 350 2.50 384 81.50 35 45 264 1,811 181
Diam.2.50mmx48mmSQ H.D.PE 120°C 350 2.50 384 81.50 35 48 238 1,698 170
Diam.2.50mmx60mmSQ H.D.PE 120°C 350 2.50 384 81.50 35 60 170 1,358 136
Diam.2.50mmx100mmSQ H.D.PE 120°C 350 2.50 384 81.50 35 100 95 815 82
Diam.2.50mmx125mmSQ H.D.PE 120°C 350 2.50 384 81.50 35 125 82 652 65
Diam.2.50mmx130mmSQ H.D.PE 120°C 350 2.50 384 81.50 35 130 75 627 63
Diam.3.00mmx40mmSQ H.D.PE 120°C 350 3.00 280 105.00 35 40 222 2,625 263
Diam.3.00mmx130mmSQ H.D.PE 120°C 350 3.00 280 105.00 35 130 86 808 81
Diam.3.50mmx50mmSQ H.D.PE 120°C 350 3.50 190 156.00 35 50 223 3,120 312
Diam.3.50mmx70mmSQ H.D.PE 120°C 350 3.50 190 156.00 35 70 150 2,229 223
Diam.3.50mmx100mmSQ H.D.PE 120°C 350 3.50 190 156.00 35 100 144 1,560 156
Diam.3.50mmx130mmSQ H.D.PE 120°C 350 3.50 190 156.00 35 130 87 1,200 120
Diam.4.00mmx50mmSQ H.D.PE 120°C 350 4.00 152 195.00 35 50 317 3,900 390
Diam.4.00mmx60mmSQ H.D.PE 120°C 350 4.00 152 195.00 35 60 298 3,250 325
Diam.5.00mmx50mmSQ H.D.PE 120°C 350 5.00 120 230.00 35 50 490 4,600 460
Diam.5.00mmx70mmSQ H.D.PE 120°C 350 5.00 120 230.00 35 70 490 3,286 329
Diam.5.00mmx100mmSQ H.D.PE 120°C 350 5.00 120 230.00 35 100 330 2,300 230
Diam.5.00mmx130mmSQ H.D.PE 120°C 350 5.00 120 230.00 35 130 212 1,769 177
Back   Return to top